
Spanish Fork High School
Class Of 1968

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
WHERE ARE THEY NOW

UPCOMING BIRTHDAYS

• | Becky Henderson (Dean) 1/17 |
• | Lajeanne Walker (Baadsgaard) 1/19 |
• | Michael Robertson 1/21 |
• | Darla (Leann) Greenhalgh (Thacker) 1/24 |
• | Dan Barney 1/25 |
• | David Thomas 2/2 |
• | Cleve Evans 2/5 |
• | Terry Andrus 2/10 |
• | James Brockbank 2/12 |
• | Nadine Weight (Runchel) 2/12 |
• | Dennis Cloward 2/13 |
• | Lana Ludlow (Williams) 2/13 |
• | Susan Lundell (Cloward) 2/13 |
![]() |

JOINED CLASSMATES
Percentage of Joined Classmates: 53.2%
A: | 118 | Joined |
B: | 104 | Not Joined |
|
Powered by Class Creator